od 420 EUR/týždeň Overiť dostupnosť
In the small village of Halenfeld lies the former miller house that can also be rented as group accommodation B15518 (27 people) or B15515 (18 people), but the various apartments can also be rented separately for a company of up to nine people. In this case, this is the first floor, which shares an entrance with B15555, but also has its own lockable door. The house has not lost any of its authentic charm, but is furnished in a modern way. For instance, the kitchen has all mod cons the modern guest can wish for. The garden, with, among others, a playground, is shared with the other apartments. Due to the location on the first floor there is a great view of the surrounding meadows. It’s a good operating base for a variety of recreational activities such as skiing, cross-country skiing, walking, cycling, horse riding, swimming and sailing. The footpath in Heppenbach is highly recommended. If the weather is bad, you can go to the indoor playground in Malmedy. There is also a free outdoor playground in St. Vith. A visit to the Jacques chocolate museum, with corresponding chocolate factory is also fun. Here you can see the chocolate makers at work without interrupting them, from the footbridge above the production hall. This is where the delicious Jacques chocolate products are produced.
On the 1st floor: (open kitchen(cooker(4 ring stoves), oven, dishwasher, fridge-freezer), Living/diningroom(TV, DVD player, radio), bedroom(double bed), bedroom(single bed, double bed, washbasin), bedroom(double bed, bunk bed, washbasin), bathroom(shower, washbasin, toilet), toilet(washbasin)) heating, terrace, garden, garden furniture, BBQ, parking, play equipment
Pre Vašu ľahkú orientáciu prepočítavame ceny do lokálnej meny, cena za prenájom je však platná vo východiskovej mene cenníka, ktorá je uvedená nad cenníkom.
Termín od: | Termín do: | Minimálna dĺžka pobytu (nocí): | Cena za noc | Cena za týždeň | |
---|---|---|---|---|---|
18.2.2019 | 22.2.2019 | 2 | EUR 139,5 | -- | |
21.2.2019 | 25.2.2019 | 2 | EUR 194 | -- | |
25.2.2019 | 1.3.2019 | 3 | EUR 99,7 | -- | |
11.3.2019 | 15.3.2019 | 2 | EUR 129,5 | -- | |
14.3.2019 | 18.3.2019 | 2 | EUR 175 | -- | |
18.3.2019 | 22.3.2019 | 3 | EUR 92,7 | -- | |
25.3.2019 | 29.3.2019 | 3 | EUR 92,7 | -- | |
1.4.2019 | 5.4.2019 | 3 | EUR 92,7 | -- | |
8.4.2019 | 12.4.2019 | 3 | EUR 99,7 | -- | |
15.4.2019 | 19.4.2019 | 3 | EUR 99,7 | -- | |
3.5.2019 | 6.5.2019 | 2 | EUR 194 | -- | |
6.5.2019 | 10.5.2019 | 3 | EUR 99,7 | -- | |
13.5.2019 | 17.5.2019 | 2 | EUR 139,5 | -- | |
16.5.2019 | 20.5.2019 | 2 | EUR 194 | -- | |
20.5.2019 | 24.5.2019 | 2 | EUR 139,5 | -- | |
23.5.2019 | 25.5.2019 | 2 | EUR 194 | -- | |
3.6.2019 | 10.6.2019 | 7 | -- | EUR 800 | |
10.6.2019 | 24.6.2019 | 7 | -- | EUR 699 | |
24.6.2019 | 28.6.2019 | 3 | EUR 99,7 | -- | |
28.6.2019 | 5.7.2019 | 7 | -- | EUR 514 | |
12.7.2019 | 2.8.2019 | 7 | -- | EUR 670 | |
16.8.2019 | 30.8.2019 | 7 | -- | EUR 514 | |
2.9.2019 | 6.9.2019 | 2 | EUR 156 | -- | |
5.9.2019 | 9.9.2019 | 2 | EUR 194 | -- | |
9.9.2019 | 13.9.2019 | 2 | EUR 139,5 | -- | |
12.9.2019 | 16.9.2019 | 2 | EUR 194 | -- | |
16.9.2019 | 20.9.2019 | 2 | EUR 139,5 | -- | |
19.9.2019 | 23.9.2019 | 2 | EUR 194 | -- | |
23.9.2019 | 27.9.2019 | 2 | EUR 139,5 | -- | |
26.9.2019 | 30.9.2019 | 2 | EUR 194 | -- | |
30.9.2019 | 4.10.2019 | 3 | EUR 99,7 | -- | |
4.10.2019 | 11.10.2019 | 7 | -- | EUR 514 | |
28.10.2019 | 1.11.2019 | 2 | EUR 129,5 | -- | |
31.10.2019 | 4.11.2019 | 2 | EUR 175 | -- | |
4.11.2019 | 8.11.2019 | 2 | EUR 129,5 | -- | |
7.11.2019 | 11.11.2019 | 2 | EUR 175 | -- | |
11.11.2019 | 15.11.2019 | 2 | EUR 129,5 | -- | |
14.11.2019 | 18.11.2019 | 2 | EUR 175 | -- | |
18.11.2019 | 22.11.2019 | 2 | EUR 129,5 | -- | |
21.11.2019 | 25.11.2019 | 2 | EUR 175 | -- | |
25.11.2019 | 29.11.2019 | 2 | EUR 129,5 | -- | |
28.11.2019 | 2.12.2019 | 2 | EUR 175 | -- | |
2.12.2019 | 6.12.2019 | 2 | EUR 129,5 | -- | |
5.12.2019 | 9.12.2019 | 2 | EUR 175 | -- | |
9.12.2019 | 13.12.2019 | 2 | EUR 129,5 | -- | |
12.12.2019 | 16.12.2019 | 2 | EUR 175 | -- | |
16.12.2019 | 20.12.2019 | 3 | EUR 92,7 | -- | |
20.12.2019 | 27.12.2019 | 7 | -- | EUR 670 | |
3.1.2020 | 14.2.2020 | 7 | -- | EUR 420 | |
13.2.2020 | 17.2.2020 | 2 | EUR 194 | -- | |
17.2.2020 | 21.2.2020 | 2 | EUR 139,5 | -- | |
20.2.2020 | 24.2.2020 | 2 | EUR 194 | -- | |
24.2.2020 | 28.2.2020 | 2 | EUR 139,5 | -- | |
27.2.2020 | 2.3.2020 | 2 | EUR 175 | -- | |
2.3.2020 | 6.3.2020 | 2 | EUR 129,5 | -- | |
5.3.2020 | 9.3.2020 | 2 | EUR 175 | -- | |
9.3.2020 | 13.3.2020 | 2 | EUR 129,5 | -- | |
12.3.2020 | 16.3.2020 | 2 | EUR 175 | -- | |
16.3.2020 | 20.3.2020 | 2 | EUR 129,5 | -- | |
19.3.2020 | 23.3.2020 | 2 | EUR 175 | -- | |
23.3.2020 | 27.3.2020 | 2 | EUR 129,5 | -- | |
26.3.2020 | 30.3.2020 | 2 | EUR 175 | -- | |
30.3.2020 | 3.4.2020 | 2 | EUR 129,5 | -- | |
2.4.2020 | 6.4.2020 | 2 | EUR 194 | -- | |
4.4.2020 | 8.4.2020 | 4 | EUR 111,3 | -- | |
7.4.2020 | 10.4.2020 | 2 | EUR 139,5 | -- | |
10.4.2020 | 17.4.2020 | 7 | -- | EUR 537 | |
16.4.2020 | 20.4.2020 | 2 | EUR 194 | -- | |
20.4.2020 | 24.4.2020 | 2 | EUR 139,5 | -- | |
23.4.2020 | 27.4.2020 | 2 | EUR 194 | -- | |
25.4.2020 | 7.5.2020 | 5 | EUR 94,8 | -- | |
7.5.2020 | 11.5.2020 | 2 | EUR 194 | -- | |
11.5.2020 | 15.5.2020 | 2 | EUR 139,5 | -- | |
15.5.2020 | 22.5.2020 | 7 | -- | EUR 670 | |
22.5.2020 | 29.5.2020 | 7 | -- | EUR 561 | |
27.5.2020 | 1.6.2020 | 5 | EUR 152 | -- | |
1.6.2020 | 15.6.2020 | 7 | -- | EUR 699 | |
15.6.2020 | 19.6.2020 | 2 | EUR 139,5 | -- | |
18.6.2020 | 22.6.2020 | 2 | EUR 194 | -- | |
22.6.2020 | 26.6.2020 | 3 | EUR 99,7 | -- | |
26.6.2020 | 10.7.2020 | 7 | -- | EUR 514 | |
10.7.2020 | 14.8.2020 | 7 | -- | EUR 670 | |
14.8.2020 | 21.8.2020 | 7 | -- | EUR 514 | |
7.9.2020 | 28.9.2020 | 7 | -- | EUR 816 | |
28.9.2020 | 2.10.2020 | 3 | EUR 99,7 | -- | |
2.10.2020 | 30.10.2020 | 7 | -- | EUR 514 | |
29.10.2020 | 2.11.2020 | 2 | EUR 175 | -- | |
2.11.2020 | 6.11.2020 | 2 | EUR 129,5 | -- | |
5.11.2020 | 9.11.2020 | 2 | EUR 175 | -- | |
9.11.2020 | 13.11.2020 | 2 | EUR 129,5 | -- | |
12.11.2020 | 16.11.2020 | 2 | EUR 175 | -- | |
16.11.2020 | 20.11.2020 | 2 | EUR 129,5 | -- | |
19.11.2020 | 23.11.2020 | 2 | EUR 175 | -- | |
23.11.2020 | 27.11.2020 | 2 | EUR 129,5 | -- | |
26.11.2020 | 30.11.2020 | 2 | EUR 175 | -- | |
30.11.2020 | 4.12.2020 | 2 | EUR 129,5 | -- | |
3.12.2020 | 7.12.2020 | 2 | EUR 175 | -- | |
7.12.2020 | 11.12.2020 | 2 | EUR 129,5 | -- | |
10.12.2020 | 14.12.2020 | 2 | EUR 175 | -- | |
14.12.2020 | 18.12.2020 | 3 | EUR 92,7 | -- | |
18.12.2020 | 20.12.2020 | 2 | EUR 175 | -- | |
21.12.2020 | 28.12.2020 | 7 | -- | EUR 670 | |
28.12.2020 | 4.1.2021 | 7 | -- | EUR 732 |
Legenda: 00Obsadené 00Dostupné 00Možný deň príchodu