od 576 EUR/týždeň Overiť dostupnosť
This pleasantly furnished and spacious apartment enjoys a very central location in the popular village of Berwang, in the middle of the Zugspitzarena. The apartment offers all possible comforts. The pleasant seating area, the nice dining table and the open kitchen provide a cosy atmosphere in the house. From the balcony, bordering on the spacious living room, you'll have a beautiful view of the surrounding mountains and valleys. The apartment is just a few metres away from the ski piste and and ski lifts, which can also be used during the summer to go into the mountains. Berwang is the ideal base for beautiful hiking tours. During the winter, the village is mostly known for its skiing area, which offers enough challenges for any winter sports enthusiast. The towns of Reutte, Ehrwald and Garmisch are nearby, but a trip to Innsbruck, the charming capital of Tyrol, is also one of the possibilities.
On the 1st floor: (Living room(TV(Dutch television channels)), open kitchen(electric kettle, coffee machine(filter), oven), bedroom(double bed), bedroom(double bed), bathroom(bathtub with shower, toilet)) ski storage(ski boot heaters), bicycle storage(shared with other guests), parking
Poznámka: uvedené vzdialenosti sú orientačné a môžu byť uvedené aj ako vzdialenosť vzdušnou čiarou.
Pre Vašu ľahkú orientáciu prepočítavame ceny do lokálnej meny, cena za prenájom je však platná vo východiskovej mene cenníka, ktorá je uvedená nad cenníkom.
Termín od: | Termín do: | Minimálna dĺžka pobytu (nocí): | Cena za noc | Cena za týždeň | |
---|---|---|---|---|---|
23.3.2019 | 30.3.2019 | 7 | -- | EUR 845 | |
19.5.2019 | 5.7.2019 | 10 | EUR 81 | -- | |
19.5.2019 | 6.7.2019 | 11 | EUR 80,6 | -- | |
20.5.2019 | 4.7.2019 | 9 | EUR 81,3 | -- | |
21.5.2019 | 3.7.2019 | 8 | EUR 81,8 | -- | |
25.5.2019 | 6.7.2019 | 7 | -- | EUR 577 | |
25.6.2019 | 13.7.2019 | 18 | EUR 97,6 | -- | |
6.7.2019 | 31.8.2019 | 7 | -- | EUR 902 | |
31.8.2019 | 7.9.2019 | 7 | -- | EUR 576 | |
1.9.2019 | 27.9.2019 | 10 | EUR 81 | -- | |
1.9.2019 | 28.9.2019 | 11 | EUR 80,6 | -- | |
2.9.2019 | 26.9.2019 | 9 | EUR 81,3 | -- | |
3.9.2019 | 25.9.2019 | 8 | EUR 81,8 | -- | |
7.9.2019 | 28.9.2019 | 7 | -- | EUR 577 | |
14.12.2019 | 21.12.2019 | 7 | -- | EUR 857 | |
21.12.2019 | 28.12.2019 | 7 | -- | EUR 1 352 | |
4.1.2020 | 1.2.2020 | 7 | -- | EUR 966 | |
1.2.2020 | 7.3.2020 | 7 | -- | EUR 1 130 | |
7.3.2020 | 4.4.2020 | 7 | -- | EUR 857 | |
8.3.2020 | 4.4.2020 | 13 | EUR 120,3 | -- | |
9.3.2020 | 4.4.2020 | 12 | EUR 120,5 | -- | |
10.3.2020 | 4.4.2020 | 11 | EUR 120,7 | -- | |
24.3.2020 | 18.4.2020 | 18 | EUR 134,8 | -- | |
31.5.2020 | 3.7.2020 | 10 | EUR 82,1 | -- | |
31.5.2020 | 4.7.2020 | 11 | EUR 81,8 | -- | |
1.6.2020 | 2.7.2020 | 9 | EUR 82,4 | -- | |
2.6.2020 | 1.7.2020 | 8 | EUR 83 | -- | |
6.6.2020 | 4.7.2020 | 7 | -- | EUR 585 | |
23.6.2020 | 11.7.2020 | 18 | EUR 99 | -- | |
4.7.2020 | 29.8.2020 | 7 | -- | EUR 915 | |
29.8.2020 | 5.9.2020 | 7 | -- | EUR 584 | |
30.8.2020 | 26.9.2020 | 12 | EUR 81,6 | -- | |
30.8.2020 | 1.10.2020 | 10 | EUR 82,1 | -- | |
31.8.2020 | 1.10.2020 | 9 | EUR 82,4 | -- | |
1.9.2020 | 30.9.2020 | 8 | EUR 83 | -- | |
5.9.2020 | 26.9.2020 | 7 | -- | EUR 585 | |
20.9.2020 | 1.10.2020 | 4 | EUR 87 | -- |
Legenda: 00Obsadené 00Dostupné 00Možný deň príchodu