od 419 EUR/týždeň Overiť dostupnosť
This apartment in Cambrils comes with 5 bedrooms and can accommodate 8 people. Ideal for families and groups, it has a private terrace and a fireplace as well and located only 1 km away from the sea. This home is located at an ideal location, from where all your basic necessities can be met without a hassle. Restaurants lie only 5 km away, so all your hunger pangs and late-night cravings can be dealt with easily. There is also a bakery at 5 km, where you can go to satiate your dessert cravings. Just in case you enjoy golfing, there is a golf course nearby at 3 km. Should you like to laze around inside the home, there is a fully-equipped kitchen to cook sumptuous meals in, while you enjoy the same in the dining area for 4 or in front of the cable TV in the living room. There is also a fireplace in the living room to keep you warm. The nearest bus stop lies just 1 km away while the train station is located at a distance of 5 km. Airport lies 98 km away from this holiday home.
On the 1st floor: (Kitchen(cooker(3 ring stoves, induction), coffee machine(cups), oven, microwave, dishwasher, fridge, freezer, fridge-freezer), Living/diningroom(TV(cable), dining table(4 persons), fireplace, seating area(4 persons)), bedroom(double bed, TV), bedroom(double bed), bedroom(double sofa bed), bedroom(single bed), bedroom(single bed), bathroom(shower, washbasin, toilet, hairdryer)) toilet, hall, tumble dryer, washing machine, air conditioning, terrace(private, 7 m2), children's bed
Poznámka: uvedené vzdialenosti sú orientačné a môžu byť uvedené aj ako vzdialenosť vzdušnou čiarou.
Pre Vašu ľahkú orientáciu prepočítavame ceny do lokálnej meny, cena za prenájom je však platná vo východiskovej mene cenníka, ktorá je uvedená nad cenníkom.
Termín od: | Termín do: | Minimálna dĺžka pobytu (nocí): | Cena za noc | Cena za týždeň | |
---|---|---|---|---|---|
14.12.2019 | 21.12.2019 | 7 | -- | EUR 419 | |
24.12.2019 | 29.12.2019 | 3 | EUR 66 | -- | |
1.1.2020 | 17.1.2020 | 7 | -- | EUR 612 | |
11.1.2020 | 31.1.2020 | 7 | -- | EUR 728 | |
25.1.2020 | 4.4.2020 | 7 | -- | EUR 806 | |
4.4.2020 | 11.4.2020 | 7 | -- | EUR 895 | |
11.4.2020 | 18.4.2020 | 7 | -- | EUR 984 | |
18.4.2020 | 25.4.2020 | 7 | -- | EUR 895 | |
25.4.2020 | 30.5.2020 | 7 | -- | EUR 984 | |
30.5.2020 | 13.6.2020 | 7 | -- | EUR 1 074 | |
13.6.2020 | 20.6.2020 | 7 | -- | EUR 1 163 | |
20.6.2020 | 27.6.2020 | 7 | -- | EUR 1 252 | |
27.6.2020 | 4.7.2020 | 7 | -- | EUR 1 430 | |
4.7.2020 | 11.7.2020 | 7 | -- | EUR 1 609 | |
11.7.2020 | 25.7.2020 | 7 | -- | EUR 1 698 | |
25.7.2020 | 15.8.2020 | 7 | -- | EUR 1 788 | |
15.8.2020 | 22.8.2020 | 7 | -- | EUR 1 609 | |
22.8.2020 | 29.8.2020 | 7 | -- | EUR 1 252 | |
29.8.2020 | 5.9.2020 | 7 | -- | EUR 1 074 | |
5.9.2020 | 12.9.2020 | 7 | -- | EUR 984 | |
12.9.2020 | 19.9.2020 | 7 | -- | EUR 895 | |
19.9.2020 | 26.9.2020 | 7 | -- | EUR 984 | |
26.9.2020 | 3.10.2020 | 7 | -- | EUR 895 | |
3.10.2020 | 10.10.2020 | 7 | -- | EUR 984 | |
10.10.2020 | 15.11.2020 | 7 | -- | EUR 806 |
Legenda: 00Obsadené 00Dostupné 00Možný deň príchodu